The Singham Return’s Pair, At the Top Position in Times Celebex

Go to the profile of  Nyooz Flix
Nyooz Flix
4 min read

Times Celebex is a monthly rating index and a ranking system which is based on several parameters such as the Celebrity’s ability to stay in the news, TV and online, their Box-office performance, brand endorsement as well as popularity amongst their fans. As per the August 2014 star rating of Times Celebex, Ajay Devgn and Kareena Kapoor are the actors at top position in the list.

The release of Ajay’s movie Singham Returns, buzz around his upcoming film ‘Action Jackson’ and his brand endorsement has made him hold top position in the Tiimes Celebex’s ‘T Score' . The other reason which worked in favor of the actor is the buzz of him producing ‘Vitti Dandu’ a marathi film.

You may also like September month's Times Celebex rating : Salman & Alia takes the Top Place in Times Celebex

Along with Ajay Devgn the actress who topped the list, is Kareena Kapoor! The stories around her upcoming releases Bajrangi Bhaijaan and Gabbar as well as her Movie Singham Returns and her many brand endorsements helped the actress to come up at the top.

Based on the data collected from 60+ publications and 250+ TV channels, the Time Celebex rating for August 2014 lists other stars on the positions represented below.

Have a look below at the star ratings:

The hot hunk Salman Khan is at the 2nd position. Akshay Kumar at 3rd and Shah Rukh Khan at 4th.

After kareena, the actress to hold the 2nd position is Deepika Padukone and Priyanka managed to sit at 3rd.

[wptab name='Times Celebex’s Rating for Actor']

Actors

Aug Rank July Rank Aug Score July Score
Ajay Devgn 1 14 48.5 13.7
Salman Khan 2 1 45.3 77
Akshay Kumar 3 2 45 40
Shah Rukh Khan 4 5 39 25.3
Amitabh Bachchan 5 4 28 32
Hrithik Roshan 6 6 27.4 25
Ranbir Kapoor 7 7 27.2 22
Aamir Khan 8 13 27 15
Emraan Hashmi 9 26 18.5 7.2
Saif Ali Khan 10 10 16.5 17.5
Arjun Kapoor 11 11 15.5 15.5
Anupam Kher 12 30 15 6.2
Abhishek Bachchan 13 15 13.8 13.5
Arjun Rampal 14 23 13.5 8.5
John Abraham 15 17 13 12
Varun Dhawan 16 3 12.8 36.5
Sonu Sood 17 46 12.5 4.1
Shahid Kapoor 18 20 11.3 10.3
Imran Khan 19 19 11 11
Riteish Deshmukh 20 8 10.8 21
Farhan Akhtar 21 22 10.5 8.7
Yo Yo Honey Singh 22 18 10 11.3
Kunal Kapoor 23 45 9 4.2
Aditya Roy Kapur 24 41 8.5 4.6
Ranveer Singh 25 25 8 7.5
Fawad Khan 26 34 7.5 5.5
Boman Irani 27 38 7.2 5
Mithun Chakraborty 28 16 7 13.3
Sidharth Malhotra 29 11 6.7 16.5
Krushna Abhishek 30 - 6.5 2
Randeep Hooda 31 9 5.7 18.5
Vijender Singh 32 35 5.6 5.3
Rajinikanth 33 33 5.5 5.7
Tiger Shroff 34 27 5.4 7
Anil Kapoor 35 29 5.3 6.3
Sanjay Dutt 36 36 5.2 5.2
Paresh Rawal 37 - 5.1 3.4
Harman Baweja 38 32 5 6
Shreyas Talpade 39 - 4.8 1
Ayushmann Khurrana 40 43 4.7 4.4
Mohit Marwah 41 44 4.6 4.3
Imran Abbas 42 - 4.5 1.5
Tahir Raj Bhasin 43 - 4.4 0
Ali Zafar 44 48 4.3 3.9
Ram Kapoor 45 37 4.2 5.1
Arfi Lamba 46 47 4 4
Dhanush 47 49 3.7 3.7
Govinda 48 - 3.5 3.4
Jisshu Sengupta 49 - 3.2 0
Vir Das 50 24 3 8.3
[/wptab]

[wptab name='Times Celebex’s Rating for Actress']

Actresses

Aug Rank July Rank Aug Score

July Score

Kareena Kapoor 1 3 51 31
Deepika Padukone 2 2 36 31.5
Priyanka Chopra 3 5 33 27
Rani Mukerji 4 29 28.5 9.5
Katrina Kaif 5 4 27 29
Tammannah 7 7 20.3 26
Sonam Kapoor 8 12 20 18
Aishwarya Rai 9 13 17.5 17.5
Alia Bhatt 10 1 15.5 41.5
Sonakshi Sinha 11 11 14 19.3
Bipasha Basu 12 23 14 12
Madhuri Dixit Nene 13 9 14.1 22
Yaami Gautam 14 15 14 16
Vidya Balan 15 8 13.5 24.5
Anushka Sharma 16 17 12.8 13.7
Shilpa Shetty 17 21 12.5 13.3
Sunny Leone 18 14 12 16.3
Kangana Ranaut 19 27 11.3 10.3
Jacqueline Fernandez 20 10 11.2 20
Shraddha Kapoor 21 6 11.1 26.5
Nargis Fakhri 22 15 11 16
Kajol 23 19 10.5 13.5
Karisma Kapoor 24 28 10 10
Juhi Chawla 25 18 8.8 13.6
Hema Malini 26 20 8.5 13.4
Humaima Malick 27 - 8 1
Preity Zinta 28 28 7.7 11.5
Raima Sen 29 - 7.5 3.5
Ileana D'Cruz 30 26 7 11
Shruti Haasan 31 33 6.3 6.3
Kajal Aggarwal 32 3 6 8
Sridevi 33 35 5.7 5.5
Sushmita Sen 3 46 5.6 4.4
Mallika Sherawat 35 - 5.5 3.5
Neha Dhupia 36 37 5.4 5.3
Soha Ali Khan 37 49 5.3 4.1
Huma Qureshi 38 36 5.2 5.4
Hansika Motwani 39 40 5.1 5
Poonam Pandey 40 - 5 3.9
Ayesha Khanna 41 42 4.9 4.8
Sherlyn Chopra 42 47 4.5 4.3
Neha Sharma 4 - 4.4 3.9
Kiara Advani 44 38 4.3 5.2
Diana Penty 4 31 4.2 7
Sonal Chauhan 46-4.12 - 4.1 2
Evelyn Sharma 47 - 4 3
Konkona Sen 4 - 3.7 2
Amirta Rao 4 - 3.6 3.5
Chitrangada 50 43 3.5 4.7
[/wptab]

[end_wptabset]